Government of India accepted the recommendations of 7th Central Pay Commission and resolution No.1-2/2016-IC notified in the Gazette of India, dated the 25th July 2016.

And now, the Central Government has decided to make changes in the Civil Pay Matrix. The IOR of Level-13 of Civil Pay Matrix shall also be enhanced from 2.57 to 2.67. Accordingly, the Civil Pay Matrix as contained in Annexure-1 mentioned in para 6 of the aforesaid Resolution dated the 25th July, 2016 shall be revised.

The below table make it clear the enhancement of pay as per the revision of fitment factor from 2.57 to 2.67.
Revision of Civil Pay Matrix Level 13
Index of Rationalisation (IOR) from 2.57 to 2.67
Index 2.57 2.67 Enhancement
1 123100 118500 4600
2 126800 122100 4700
3 130600 125800 4800
4 134500 129600 4900
5 138500 133500 5000
6 142700 137500 5200
7 147000 141600 5400
8

151400 145800 5600
9 155900 150200 5700
10 160600 154700 5900
11 165400 159300 6100
12 170400 164100 6300
13 175500 169000 6500
14 180800 174100 6700
15 186200 179300 6900
16 191800 184700 7100
17 197600 190200 7400
18 203500 195900 7600
19 209600 201800 7800
20 215900 207900 8000
21 214100