
Holiday Home at Aurangabad HPO under Aurangabad Division, Aurangabad Region, Maharashtra Circle

Period: 1- 5 years
Category of investors Individual, Joint
Limits- Min. limit- Rs 200; Max limit- Not defined
Interest payable: Calculated quarterly and paid annually
Period Not available
Category of investors Individual, Joint
Limits Min. limit- In multiples of Rs 1500
Max limit- 4.5 lakhs (individuals); 9 lakhs (joint)
Interest payable Monthly
Period 15 years
Category of investors Individual
Limits Min. limit- Rs 500; Max limit- Rs 150,000 per financial year
Interest Payable Compounded annually and paid on maturity
Period 5 years
Category of investors Individual
Limits Min. limit- In multiples of Rs 100; Max limit- Not defined
Interest Payable Compounded annually and paid on maturity
Period 5 years
Category of investors Individual, Joint
Individual = > 60 years
Individual = > 55 years and < 60 years, retired under superannuation or VRS
Limits Min. limit- In multiples of Rs 1000; Max limit- 15 lakhs
Interest Payable Quarterly
Period Can be encashed after 2.5 years
Category of investors Individual, Adults on behalf of minors
Limits Min. limit- Rs 1000; Max limit- Not defined
Interest Payable Compounded annually and paid on maturity
Period Until the child completes 21 years
Category of investors Individual, Adults on behalf of minors
Limits Min. limit- Rs 1000; Max limit- Rs 150,000/ financial year
Interest Payable Compounded annually
S.No. | NameofExamination | Tentative Dates of Examination |
1. | Stenographer Grade ’C’ & ‘D’ Examination 2017 |
11.09.2017to 14.09.2017 |
2. | Re-examinationofMultiTasking(Non Technical) Staff Examination 2016 (Paper-I) |
16.09.2017to 26.10.2017 |
3. | Examination for Selection Posts– Matriculation Level –Phase-IV(A) HigherSecondary Level–Phase-IV(B) GraduationLevel - Phase-IV(C) |
05.11.2017 15.11.2017 18.11.2017 |
Venue |
Tamilnadu Government Employees Association building, No. 11, Mela Perumal Maistry veethi, near Chennai Silks and opposite to Park Plaza Hotel, opposite Railway station , Madurai 625 001 |
Eight days classes |
10.09.2017 (Sunday) to 17.09.2017 – (Sunday) |
Annexure 1
S.NO. | DETAILS | AMOUNT |
---|---|---|
1 | Commodity prices as on 1.7.2015 (actual) | 9885-00 |
2 | Misc: 20% | 2471 |
3 | 12356-00 | |
4 | Social obligations: 15% as taken by 7 cpc | 2180 |
5 | 14536 | |
6 | Conversion of unskilled into semi skill category.25% | 3634-00 |
7 | 18170-00 | |
8 | Housing 3% as adopted by 7 th CPC | 562-00 |
9 | 18732-00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 562-00 |
11 | Total: Minimum wage as on 1.1.2016 | 19294-00 |
12 | Multiplication factor | 2.76 |
Annexure 2
S.NO. | DETAILS | AMOUNT |
---|---|---|
Commodity prices as on 1.7.2015 (actual) | 9885-00 | |
2 | Misc: 20% | 2471 |
3 | 12356-00 | |
4 | Social obligations: 15% as taken by 7 cpc | 2180 |
5 | 14536 | |
6 | Conversion of unskilled into semi skill category.25% | 3634-00 |
7 | 18170-00 | |
8 | Housing 7.5% as per formula | 1473 |
9 | 19643 - 00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 589-00 |
11 | Total: Minimum wage as on 1.1.2016 | 20232-00 |
12 | Multiplication factor | 2.89 |
Annexure 3
S.NO. | DETAILS | AMOUNT |
---|---|---|
1 | Commodity prices as on 1.7.2015 (actual) | 9885-00 |
2 | Misc: 20% | 2471 |
3 | 12356-00 | |
4 | Social obligations: 25% as per formula | 4119-00 |
5 | 16475 | |
6 | Conversion of unskilled into semi skill category.25% | 4119-00 |
7 | 20593-00 | |
8 | Housing 3% as per 7 th CpC | 638 |
9 | 21231-00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 637-00 |
11 | Total: Minimum wage as on 1.1.2016 | 21873-00 |
12 | Multiplication factor | 3.124 |
Annexure 3A
S.NO. | DETAILS | AMOUNT |
---|---|---|
1 | Commodity prices as taken by 7cpc (average) | 9218-00 |
2 | Misc: 20% | 2305-00 |
3 | 11523-00 | |
4 | Social obligations: 25% as per formula | 3841-00 |
5 | 15364 | |
6 | Conversion of unskilled into semi skill category.25% | 3841-00 |
7 | 19205-00 | |
8 | Housing 3% as per 7 th CPC | 593 |
9 | 19798 - 00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 593-00 |
11 | Total: Minimum wage as on 1.1.2016 | 20391-00 |
12 | Multiplication factor | 2.913 |
Annexure 4
S.NO. | DETAILS | AMOUNT |
---|---|---|
1 | Commodity prices as on 1.7.2015 (actual)=9885. Converted into 3.2 family units | 10544-00 |
2 | Misc: 20% | 2636 |
3 | 13180-00 | |
4 | Social obligations: 15% as per 7 th CPC | 1 2326-00 |
5 | 15506 | |
6 | Conversion of unskilled into semi skill category.25% | 3876-00 |
7 | 19382-00 | |
8 | Housing 3% as per 7 th CPC | 599 |
9 | 19981-00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 599-00 |
11 | Total: Minimum wage as on 1.1.2016 | 20580-00 |
12 | Multiplication factor | 2.94 |
Annexure 4A
S.NO. | DETAILS | AMOUNT |
---|---|---|
1 | Commodity prices as on 1.7.2015 (average as per 7cpc)=9218. Converted into 3.2 family units | 9832-00 |
2 | Misc: 20% | 2459 |
3 | 12291-00 | |
4 | Social obligations: 15% as per 7 th CPC | 2169-00 |
5 | 14460-00 | |
6 | Conversion of unskilled into semi skill category.25% | 3615-00 |
7 | 18075-00 | |
8 | Housing 3% as per 7 th CpC | 559 |
9 | 18634-00 | |
10 | Updating to 1.1.20p16 as per 7 cpc formula 3% | 559-00 |
11 | Total: Minimum wage as on 1.1.2016 | 19193-00 |
12 | Multiplication factor | 2.74 |
Source – http://confederationhq.blogspot.in
RELEASED ON NOVEMBER 22, 2019 Check Out “What’s New” & “Known Issues” Fo…